Model: | BMW M5 e60 2005 |
Manufacturer: | Kyosho |
Scale: | 1:43 |
Material: | Metal |
Color: | Silver |
Article: | 03503S |
Technical specifications: | V10; 4999cm³; 507hp; 0-100km/h 4,7sec; 250km/h; 1830kg; |
Length mm |
Width mm |
Height mm |
Wheelbase mm |
Accuracy % |
|
prototype | 4854 | 1847 | 1468 | 2888 | 98,7 |
1:43 | 112,9 | 43 | 34,1 | 67,2 | |
model | 113,9 | 43,6 | 35,5 | 67,5 | |
error | +1 | +0,6 | +1,4 | +0,3 |
Precision scale: |
|
8,7 |
The geometry: |
|
9 |
Detailing body: |
|
8,5 |
Interier: |
|
8 |
Headlights and Tail lights: |
|
9,5 |
Wheels: |
|
9,5 |
Painting: |
|
10 |
Assembly: |
|
8,5 |
Bottom: |
|
8,5 |
Exclusivity: |
|
9 |
Total points: | 89,2 |