| Model: | Ferrari California 2009 |
| Manufacturer: | Hot Wheels Elite |
| Scale: | 1:43 |
| Material: | Metal |
| Color: | Blue metallic |
| Article: | MAT-N5594 |
| Technical specifications: | V8 4297cm³; 460hp; 0-100km/h 4,1sec; 310km/h; 1735kg; |
|
Length mm |
Width mm |
Height mm |
Wheelbase mm |
Accuracy % |
|
| prototype | 4503 | 1902 | 1308 | 2670 | 99,8 |
| 1:43 | 106,1 | 44,2 | 30,4 | 62,1 | |
| model | 106 | 44,4 | 30,3 | 62,1 | |
| error | -0,1 | +0,2 | -0,1 | 0 |
| Precision scale: |
|
9,8 |
| The geometry: |
|
9,5 |
| Detailing body: |
|
9 |
| Interier: |
|
10 |
| Headlights and Tail lights: |
|
9,5 |
| Wheels: |
|
8,5 |
| Painting: |
|
9 |
| Assembly: |
|
10 |
| Bottom: |
|
8 |
| Exclusivity: |
|
9 |
| Total points: | 92,3 | |



