| Model: | Mitsubishi Pajero Pinin 1999 |
| Manufacturer: | Vitesse |
| Scale: | 1:43 |
| Material: | Metal |
| Color: | Blue/Silver |
| Article: | VMC052 |
| Technical specifications: | L4; 1834cm³; 120hp; 0-100km/h 11,9sec; 168km/h; 1255kg; |
|
Length mm |
Width mm |
Height mm |
Wheelbase mm |
Accuracy % |
|
| prototype | 3735 | 1680 | 1695 | 2280 | 98,7% |
| 1:43 | 36,9 | 39,1 | 39,4 | 53 | |
| model | 37,9 | 40,3 | 38,3 | 52,5 | |
| error | +1 | +1,2 | -1,1 | -0,5 |
| Precision scale: |
|
8,7 |
| The geometry: |
|
9,5 |
| Detailing body: |
|
7 |
| Interier: |
|
7 |
| Headlights and Tail lights: |
|
9,5 |
| Wheels: |
|
9 |
| Painting: |
|
8 |
| Assembly: |
|
9 |
| Bottom: |
|
8 |
| Exclusivity: |
|
9,5 |
| Total points: | 85,2 | |



